The
G1500 X-TRA is the so-called ‘Lightweight’ in the X-TRA Series range -
characterized by their extra low front frame and thus a lower centre of gravity
of the load in comparison to the machine, resulting in a significantly higher
tipping load. An additional advantage is the driver’s excellent view on his/her
work which improves work safety. Also, the differential lock ensures that the
machine doesn’t lose grip – even on loose sand – making this machine perfectly
suitable for road workers and gardeners.
With this machine, the operator works from the most comfortable seat on the job
site – featuring a spacious operator environment combined with the smooth
predictable control instruments, the ergonomic, low-effort joystick and tilt
and telescope steering column guarantee safe and efficient working conditions.
Engine | Kubota D1105 (3 cylinder) - Stage V |
Engine power | 26 HP / 19 kW |
Fuel | Diesel |
Service weight1 | 1,525 kg |
Lifting capacity | 1,400 kg |
Tipping load2 | 1,500 kg |
Lifting height2 | 2,067 mm |
Length without bucket | 2,718 mm |
The width on standard tires | 1,100 mm |
Driving mechanism | Hydrostatic 4 wheel drive with automotive control by 4 heavy Poclain wheel engines |
Control | Drive back and forward through electrical switch |
Differential lock | Electric controlled length differential lock |
Driving hydraulics | 84 ltr/min (350 bar) |
Working hydraulics | 42 ltr/min (170 bar) |
Driving speed | 0-12 km/h |
Parking brake | Hydraulic multidisk brake |
Colour | GIANT yellow / GIANT grey / black |
1 Measured with earth bucket
2 Measured on hinge point in a straight position on standard tires
A | Wheelbase | 1,419 mm |
B | Total length (without bucket) | 2,718 mm |
C | Total length (with bucket) | 3,389 mm |
D | Length 3-point lifting arm | 622 mm |
E | Min. height 3-point hitch | 74 mm |
F | Max. height 3-point hitch | 737 mm |
G | Seat top height | 1,136 mm |
H | Max. height with ROPS/FOPS safetyroof | 2,230 mm |
I | Max. height with ROPS/FOPS cabin | 2,220 mm |
J | Height frontframe | 1,148 mm |
K | Dumping height | 1,360 mm |
L | Max. height pivot | 2,067 mm |
M | Max. height with bucket | 2,641 mm |
N | Rollback angle (on the ground) | 44° |
O | Rollback angle at max. lifting height | 55° |
P | Dumping angle (max.) | 41° |
Q | Loading angle (max.) | 27° |
R | Diameter standard tire | ø670 mm |
1A | Maximum radius external | 2,469 mm |
1B | Radius at the outer edge | 2,263 mm |
1C | Inside turning radius | 1,163 mm |
1D | Min. machine width | 1,100 mm |
Dimensions are measured on standard tires
26x12.00-12 AS | 26x12.00-12 SKID | 26x12.00-12 GRASS |
(Standard) |
300/60x12 X-trac | 26,5x14.00-12 GRASS | 27x10.50-15 SKID |
29x12.50-15 GRASS | 31x15.5-15 AS | 31x15.5-15 X-trac |
31x15.5-15 GRASS | 31x15.5-15 SKID | |
Product Original Page |