The GIANT G1500 mini loader is equipped with
a 26 hp diesel engine and is powered by 4 heavy Poclain wheel motors - enabling
differential lock and ensuring minimal friction on the surface – making this
compact loader to drive on rough terrains. While working with heavy loads the
machine has still an extraordinary stability against overturning. This is due
to the four-wheel engines, which take the balance point of the machine to a
very low level.
The machines are standard equipped with a safety roof and this can optionally
be changed to a foldable safety roof or to a full-option cabin. All roofs and
cabins have been extensively tested on safety by an independent authority and
are internationally ROPS/FOPS certified. All-round visibility gives the
operator an excellent view on his work and allows safe and precise operation.
Engine | Kubota D1105 (3 cylinder) - Stage V |
Engine power | 26 HP / 19 kW |
Fuel | Diesel |
Service weight1 | 1,480 kg |
Lifting capacity | 1,100 kg |
Tipping load2 | 1,040 kg |
Lifting height2 | 2,558 mm |
Length without bucket | 2,669 mm |
Width on standard tires | 890 mm |
Driving mechanism | Hydrostatic 4 wheel drive with automotive control by heavy Poclain wheel engines |
Control | Drive back- and forward through electrical switch |
Driving hydraulics | 84 ltr/min (300 bar) |
Working hydraulics | 42 ltr/min (150 bar) |
Driving speed | 0-12 km/h |
Parking brake | Drum brakes |
Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
A | Wheelbase | 1,368 mm |
B | Total length (without bucket) | 2,669 mm |
C | Total length (with bucket) | 3,360 mm |
D | Length 3-point lifting arm | 622 mm |
E | Min. height 3-point hitch | 74 mm |
F | Max. height 3-point hitch | 737 mm |
G | Seat top height | 1,136 mm |
H | Max. height with ROPS/FOPS safetyroof | 2,165 mm |
I | Max. height with ROPS/FOPS cabin | -- |
J | Height frontframe | 1,535 mm |
K | Dumping height | 1,827 mm |
L | Max. height pivot | 2,558 mm |
M | Max. height with bucket | 3,138 mm |
N | Rollback angle (on the ground) | 41° |
O | Rollback angle at max. lifting height | 52° |
P | Dumping angle (max.) | 44° |
Q | Loading angle (max.) | 27° |
R | Diameter standard tire | ø670 mm |
1A | Maximum radius external | 2,257 mm |
1B | Radius at the outer edge | 1,900 mm |
1C | Inside turning radius | 1,040 mm |
1D | Min. machine width | 890 mm |
Dimensions are measured on standard tires
7.00x12 AS | 27x8.50-15 SKID | 26x12.00-12 AS |
(Standard) |
26x12.00-12 SKID | 26x12.00-12 GRASS |
300/60x12 X-trac | 27x10.50-15 SKID |
Product Original Page |