GIANT G1500 X-TRA - Wheel Loader
| Engine | Kubota D1105 (3 cylinder) - Stage V |
| Engine power | 26 HP / 19 kW |
| Fuel | Diesel |
| Service weight1 | 1,525 kg |
| Lifting capacity | 1,400 kg |
| Tipping load2 | 1,500 kg |
| Lifting height2 | 2,067 mm |
| Length without bucket | 2,718 mm |
| The width on standard tires | 1,100 mm |
| Driving mechanism | Hydrostatic 4 wheel drive with automotive control by 4 heavy Poclain wheel engines |
| Control | Drive back and forward through electrical switch |
| Differential lock | Electric controlled length differential lock |
| Driving hydraulics | 84 ltr/min (350 bar) |
| Working hydraulics | 42 ltr/min (170 bar) |
| Driving speed | 0-12 km/h |
| Parking brake | Hydraulic multidisk brake |
| Colour | GIANT yellow / GIANT grey / black |
1 Measured with earth bucket
2 Measured on hinge point in a straight position on standard tires
Dimensions
| A | Wheelbase | 1,419 mm |
| B | Total length (without bucket) | 2,718 mm |
| C | Total length (with bucket) | 3,389 mm |
| D | Length 3-point lifting arm | 622 mm |
| E | Min. height 3-point hitch | 74 mm |
| F | Max. height 3-point hitch | 737 mm |
| G | Seat top height | 1,136 mm |
| H | Max. height with ROPS/FOPS safetyroof | 2,230 mm |
| I | Max. height with ROPS/FOPS cabin | 2,220 mm |
| J | Height frontframe | 1,148 mm |
| K | Dumping height | 1,360 mm |
| L | Max. height pivot | 2,067 mm |
| M | Max. height with bucket | 2,641 mm |
| N | Rollback angle (on the ground) | 44° |
| O | Rollback angle at max. lifting height | 55° |
| P | Dumping angle (max.) | 41° |
| Q | Loading angle (max.) | 27° |
| R | Diameter standard tire | ø670 mm |
| 1A | Maximum radius external | 2,469 mm |
| 1B | Radius at the outer edge | 2,263 mm |
| 1C | Inside turning radius | 1,163 mm |
| 1D | Min. machine width | 1,100 mm |
Dimensions are measured on standard tires
![]() |
Product Original Page |