GIANT G2500 HD- Wheel Loader
A mini loader with great performance and Stage V engine.
The G2500 HD is equipped with a hydrostatic 4 wheel drive, 2 gears and 8-ton planetary axles. This ensures that it is comfortable to work with this articulated loader.
Certainly, because the G2500 HD comes as standard with a luxury seat, double-acting function at the front and ROPS / FOPS, certified, safety roof

| Engine | Kubota V1505 (4 cylinders), |
| Engine power | 26 hp / 19 kW |
| Fuel | Diesel |
| Service weight1 | 2,400 kg |
| Lifting capacity | 1,750 kg |
| Tipping load2 | 2,000 kg |
| Lifting height2 | 2,964 mm |
| Length without bucket | 3,247 mm |
| Width on standard tires | 1,100 mm |
| Driving mechanism | Hydrostatic 4 wheel drive with automotive control with axles |
| Control | Drive back and forward through electrical switch |
| Differential lock | Automatic differential lock on both axles |
| Driving hydraulics | 84 ltr/min (350 bar) |
| Working hydraulics | 51 ltr/min (170 bar) |
| Driving speed | 0 - 10 km/h - 0 - 20 km/h |
| Parking brake | Drum brakes |
| Colour | GIANT yellow / GIANT grey / black |
1 Measured with earth bucket
2 Measured on hinge point in a straight position on standard tires
Dimensions
| A | Wheelbase | 1,643 mm |
| B | Total length (without bucket) | 3,247 mm |
| C | Total length (with bucket) | 4,015 mm |
| D | Length 3-point lifting arm | 540 mm |
| E | Min. height 3-point hitch | 253 mm |
| F | Max. height 3-point hitch | 652 mm |
| G | Seat top height | 1,296 mm |
| H | Max. height with ROPS/FOPS safety roof | 2,277 mm |
| I | Max. height with ROPS/FOPS cabin | 2,300 mm |
| J | Height frontframe | 1,686 mm |
| K | Dumping height | 2,099 mm |
| L | Max. height pivot | 2,919 mm |
| M | Max. height with bucket | 3,487 mm |
| N | Rollback angle (on the ground) | 43° |
| O | Rollback angle at max. lifting height | 45° |
| P | Dumping angle (max.) | 43° |
| Q | Loading angle (max.) | 28° |
| R | Diameter standard tire | ø760 mm |
| 1A | Maximum radius external | 2,972 mm |
| 1B | Radius at the outer edge | 2,560 mm |
| 1C | Inside turning radius | 1,460 mm |
| 1D | Min. machine width | 1,070 mm |
Dimensions are measured on standard tires
![]() |
Product Original Page |