The GIANT V5003T X-TRA is characterized by a so-called P-kinematics – a lower front frame and thus a lower centre of gravity of the load in comparison with the machine, resulting in a significantly higher tipping load. An additional advantage is the driver’s excellent view on his/her work which improves work safety as well.
Engine | Kubota V2403M-T (4 cylinder), |
Engine power | 60 hp / 44 kW |
Fuel | Diesel |
Service weight1 | 3,100 kg |
Lifting capacity | 2,900 kg |
Tipping load2 | 3,550 kg |
Lifting height2 | 2,658 mm |
Length without bucket | 3,690 mm |
Width on standard tires | 1,340 mm |
Driving mechanism | Hydrostatic 4 wheel drive with automotive control with 12 tons axles. Planetairy end drive. |
Control | Drive back and forward through electrical switch |
Differential lock | 100% electrical differential lock on both axles |
Driving hydraulics | 75.6 ltr/min (460 bar) |
Working hydraulics | 54 ltr/min (215 bar) |
Driving speed | 0-10 km/h, 0-25 km/h (with automatic gear) |
Parking brake | Drum brakes |
Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
A | Wheelbase | 1,831 mm |
B | Total length (without bucket) | 3,690 mm |
C | Total length (with bucket) | 4,525 mm |
D | Length 3-point lifting arm | 540 mm |
E | Min. height 3-point hitch | 253 mm |
F | Max. height 3-point hitch | 652 mm |
G | Seat top height | 1,225 mm |
H | Max. height with ROPS/FOPS safetyroof | 2,275 mm |
I | Max. height with ROPS/FOPS cabin | 2,242 mm |
J | Height frontframe | 1,680 mm |
K | Dumping height | 1,800 mm |
L | Max. height pivot | 2,658 mm |
M | Max. height with bucket | 3,244 mm |
N | Rollback angle (on the ground) | 41° |
O | Rollback angle at max. lifting height | 44° |
P | Dumping angle (max.) | 47° |
Q | Loading angle (max.) | 30° |
R | Diameter standard tire | ø850 mm |
1A | Maximum radius external | 3,281 mm |
1B | Radius at the outer edge | 2,859 mm |
1C | Inside turning radius | 1,476 mm |
1D | Min. machine width | 1,400 mm |
Dimensions are measured on standard tires
![]() | ![]() | ![]() |
11.5/80x15.3 AS | 31x15.5-15 AS | 31x15.5-15 X-trac |
(Standard) |
![]() | ![]() | |
31x15.5-15 SKID | 33x15.50-15 X-TRAC | 33x15.50-16.5 GRASS |
![]() | ![]() | ![]() |
15.0/55x17 AS | 480/45x17 AS | 19.0/45x17 GRASS |
![]() | ![]() | |
420/55-17 AS | 440/50-R17 AG | 425/55-R17 AS |
![]() | ![]() |
500/40x17.5 Flota 3 | 445/45-R19.5 Kargo |
![]() | ![]() |
445/45-R19.5 GSP | 500x45-20 AS |