The skidsteer models are GIANT’s latest new product development. GIANT expands its assortment with 3 different models – ranging from a 21 hp gasoline engine to a 20 hp or 25 hp diesel engine. The machines are driven by 4 powerful wheel engines and have the ability to turn 360 degrees without moving. Offering a variety of hydraulic possibilities, attachments can be linked to the skidsteers.

| Engine | Kubota D902 (3 cylinder), |
| Engine power | 24 HP / 17.5 kW |
| Fuel | Diesel |
| Service weight1 | 810 kg |
| Lifting capacity | - kg |
| Tipping load2 | 230 kg |
| Lifting height2 | 2,100 mm |
| Length without bucket | 1,371 mm |
| Width on standard tires | 920 mm |
| Driving mechanism | Hydrostatic 4 wheel drive through 4 heavy wheel engines from Parker |
| Control | Forwards, backwards and turning easily done by spring loaded levers |
| Rijhydrauliek | 180 bar |
| Werkhydrauliek | 180 bar |
| Rijsnelheid | 0-8 km/h (option: 0-11 km/h) |
| Kleur | Giant geel / Giant grijs / zwart |
1 Measured with earthbucket
2 Measured with counterweight or driver ± 65 kg

| A | Height of bucket pivot (max.) | 2,100 mm |
| B | Rollback angle (on the ground) | 41° |
| C | Dumping angle (max.) | 39° |
| D | Operating distance | 321 mm |
| E | Tire diameter | max. ø590 mm |
| F | Wheelbase | 735 mm (option 660 mm) |
| G | Total length (without bucket, driver's plateau folded) | 1,371 mm |
| H | Total length (without bucket, driver's plateau unfolded) | 1,580 mm |
| I | Total length (with bucket, driver's plateau unfolded) | 2,200 mm |
| J | Loading angle | max. 20° |
| K | Pivot height lifting arm | 1,243 mm |
| L | Machine height | 1,362 mm |
Dimensions are measured on standard tires
![]() | ![]() | |
| 22x11-8 All ground | 4,00-8 Forklift | 5,00-8 Forklift |
| (Standard) | Integrated counterweight in mudguards expire | Integrated counterweight in mudguards expire |
![]() | ||
| 18x8,50-8 GRASS | 18x8,50-8 AS | 20x10-8 GRASS |
![]() | ![]() | ![]() |
| 23x8.5-12 AS | 23x8.50-12 SKID | 23x8.50-12 GRASS |
![]() | ![]() |
| 23x10.50-12 AS | 23x10.50-12 GRASS |