Engine | Kubota V1505, Stage V |
Engine power | 26 HP / 19 kW |
Fuel | Diesel |
Service weight1 | 2.300 kg |
Lifting capacity | 1.650 kg |
Tipping load2 | 1.595 kg |
Lifting height2 | 2.825 mm |
Length without bucket | 3.065 mm |
Width on standard tires | 1.080 mm |
Driving mechanism | Hydrostatic four wheel drive with automotive control 8 tons planetary axles (HD version) with 23.000 N pulling force. |
Control | Drive back and forward through electrical switch |
Differential lock | Axles with limited slip on both axles |
Driving hydraulics | 65 ltr/min (360 bar) |
Working hydraulics | 40 ltr/min (210 bar) |
Driving speed | (0-10 km/h, 0-20 km/h) |
Parking brake | Drum brakes |
Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
A | Wheelbase | 1.515 mm |
B | Total length (without bucket) | 3.065 mm |
C | Total length (with bucket) | 3.690 mm |
D | Length 3-point hitch | 622 mm |
E | 3-Point hitch in lowest position | 134 mm |
F | 3-Point hitch in highest position | 797 mm |
G | Seat height | 1.256 mm |
H | Max. height with ROPS/FOPS safety roof | 2.300 mm |
I | Max. height with ROPS/FOPS cabin | 2.284 mm |
J | Height front frame | 1.480 mm |
K | Max. dumping height | 1.988 mm |
L | Lifting height | 2.825 mm |
M | Height with bucket | 3.392 mm |
N | Rollback angle on the ground | 43° |
O | Rollback angle at max. lifting height | 53° |
P | Max. angle for bucket emptying | 47° |
Q | Drive-up angle | 29° |
R | Outer size of tires | ø760 mm |
1D | Width on standard tyres | 1.080 mm |
1A | Turning radius with bucket | 2.599 mm |
1B | Turning radius on outer edge | 2.292 mm |
1C | Inner turning radius | 1.179 mm |
Dimensions are measured on standard tires
Ürünün Orjinal Sayfası |