| ZV-600 | ZV-1000 |
|
|
ISO Contents | 650 L | 1,245 L |
|
|
Watercontents | 550 L | 1,100 L |
|
|
Bucket width | 129 cm | 144 cm |
|
|
Convayorband width | 122 cm | 122 cm |
|
|
Total height | 111 cm | 141 cm |
|
|
Own weight | 280 kg | 340 kg |
|
|
Hydraulic connections | 1 x Double acting | 1 x Double acting |
|
|
Compact SK |
|
|
|
|
Compact |
|
|
|
|
Standard |
|
|
|
|
Large |
|
|
||
Options | ||||
Sidebrush + scraper (additional double acting function required) |