| ZVDB-110 | ZVDB-130 | ZVDB-150 |
ISO Contents | 400 ltr | 480 ltr | 555 ltr |
Bucket width | 110 cm | 130 cm | 150 cm |
Convayorband width | 123 cm | 143 cm | 163 cm |
Total height | 85 cm | 85 cm | 85 cm |
Own weight | 245 kg | 265 kg | 290 kg |
Hydraulic connections | 1 x Double acting + leakoil | 1 x Double acting + leakoil | 1 x Double acting + leakoil |
Compact SK |
|
|
|
Compact |
|
|
|
Standard |
|
|
|
Large |
|
|