Width | ISO Contents | Compact SK | Compact | Standard | Large |
75 cm | 127 L |
|
|
|
|
75 cm | 175 L |
|
|
|
|
80 cm | 135 L |
|
|
|
|
90 cm | 153 L |
|
|
|
|
90 cm | 176 L |
|
|
|
|
90 cm | 210 L |
|
|
|
|
100 cm | 171 L |
|
|
|
|
100 cm | 196 L |
|
|
|
|
100 cm | 235 L |
|
|
|
|
110 cm | 189 L |
|
|
|
|
110 cm | 215 L |
|
|
|
|
110 cm | 260 L |
|
|
|
|
120 cm | 207 L |
|
|
|
|
120 cm | 235 L |
|
|
|
|
120 cm | 357 L |
|
|
|
|
125 cm | 373 L |
|
|
|
|
130 cm | 255 L |
|
|
|
|
130 cm | 388 L |
|
|
|
|
140 cm | 420 L |
|
|
|
|
150 cm | 451 L |
|
|
|
|
160 cm | 490 L |
|
|
|
|
175 cm | 630 L |
|
|
|
|
175 cm | 1,050 L |
|
|
|
|
200 cm | 1,250 L |
|
|
|
|
220 cm | 1,330 L |
|
|
|
|
Option |
| Compact SK | Compact | Standard | Large |
Screwable teeth |