Width | ISO Contents | Compact SK | Compact | Standard | Large |
90 cm | 174 L |
|
|
|
|
90 cm | 208 L |
|
|
|
|
100 cm | 195 L |
|
|
|
|
100 cm | 232 L |
|
|
|
|
110 cm | 217 L |
|
|
|
|
110 cm | 255 L |
|
|
|
|
120 cm | 238 L |
|
|
|
|
120 cm | 275 L |
|
|
|
|
130 cm | 260 L |
|
|
|
|
130 cm | 300 L |
|
|
|
|
140 cm | 350 L |
|
|
|
|
150 cm | 375 L |
|
|
|
|
160 cm | 400 L |
|
|
|
|
175 cm | 435 L |
|
|
|
|
180 cm | 700 L |
|
|
|
|
200 cm | 800 L |
|
|
|
|
220 cm | 900 L |
|
|
|
|
Option | Compact SK | Compact | Standard | Large | |
Welded teeth |
|
|
|
|