Sweepers COMPACT | |||||
Standard with | |||||
Level compensation system | |||||
Mechanically rotated | |||||
Dirt collector (68 L) | |||||
Brush width | Brush diameter | Compact SK | Compact | Standard | Large |
120 cm | Ø 40 cm |
|
|
|
|
Sweepers ECO | |||||
Standard with | |||||
Level compensation system | |||||
Mechanically rotated | |||||
Dirt collector (135 L) | |||||
3 in height adjustable wheels | |||||
Running wheel XL with air filled tyre | |||||
Brush width | Brush diameter | Compact SK | Compact | Standard | Large |
150 cm | Ø 52 cm |
|
|
|
|
180 cm | Ø 52 cm |
|
|
|
|
Options | |||||
Side brush | |||||
Hydraulically rotated (extra hydraulic function required) | |||||
Hydraulic emptying | |||||
Sweepers PLUS | |||||
Standard with | |||||
Level compensation system | |||||
Mechanically rotated | |||||
Dirt collector (180 L) | |||||
In height adjustable brush | |||||
High quality brush | |||||
Running wheel XL with air filled tyre | |||||
Brush width | Brush diameter | Compact SK | Compact | Standard | Large |
150 cm | Ø 56 cm |
|
|
|
|
180 cm | Ø 56 cm |
|
|
| |
Options | |||||
Water spray system 200 L (3-pin socket required) | |||||
Side brush | |||||
Hydraulically rotated (extra hydraulic function required) | |||||
Hydraulic emptying | |||||
Sweepers LARGE | |||||
Standard with | |||||
Level compensation system | |||||
Mechanically rotated | |||||
Dirt collector (300 L) | |||||
In height adjustable brush | |||||
High quality brush | |||||
Running wheel XL with air filled tyre | |||||
Brush width | Brush diameter | Compact SK | Compact | Standard | Large |
120 cm | Ø 60 cm |
|
|
|
|
Options | |||||
Water spray system 200 L (3-pin socket required) | |||||
Side brush | |||||
Hydraulically rotated (extra hydraulic function required) | |||||
Hydraulic emptying |