
| Compact: Including ½ plate with side walls | |||||
| Standard: Including ¾ plate with side walls | |||||
Width  | ISO Contents  | Compact SK  | Compact  | Standard  | Large  | 
75 cm  | 148 L  | 
  | 
  | 
  | 
  | 
75 cm  | 258 L  | 
  | 
  | 
  | 
  | 
90 cm  | 182 L  | 
  | 
  | 
  | 
  | 
90 cm  | 253 L  | 
  | 
  | 
  | 
  | 
100 cm  | 204 L  | 
  | 
  | 
  | 
  | 
110 cm  | 227 L  | 
  | 
  | 
  | 
  | 
110 cm  | 338 L  | 
  | 
  | 
  | 
  | 
120 cm  | 250 L  | 
  | 
  | 
  | 
  | 
120 cm  | 363 L  | 
  | 
  | 
  | 
  | 
130 cm  | 273 L  | 
  | 
  | 
  | 
  | 
130 cm  | 388 L  | 
  | 
  | 
  | 
  | 
140 cm  | 408 L  | 
  | 
  | 
  | 
  | 
150 cm  | 428 L  | 
  | 
  | 
  | 
  | 
160 cm  | 453 L  | 
  | 
  | 
  | 
  | 
175 cm  | 488 L  | 
  | 
  | 
  | 
  | 
Options  | |||||
Options  | Compact SK  | Compact  | Standard  | Large  | |
Screwable teeth (till 130 cm)  | 
  | 
  | 
  | 
  | |
Welded teeth (from 140 cm)  | 
  |||||