The GIANT V5003 TELE HD is the Heavy Duty version and powered by a 50 hp Kubota engine. In comparison with the V5003 TELE is the HD version driven by a heavy planetary end-drive with 14-tonnes (!) axles, enabling to reach a top speed of 28 km/h. Heights up to 4.3 meters can easily be reached to stack up straw bales or to load a container.
Engine | Kubota V2203 (4 cylinder) |
Engine power | 50 hp / 36 kW |
Fuel | Diesel |
Service weight1 | 3,850 kg |
Lifting capacity | 2,000 kg |
Tipping load2 | 1,000 kg - 2,000 kg |
Lifting height2 | 4,312 mm |
Length without bucket | 3,997 mm |
Width on standard tires | 1,400 mm |
Driving mechanism | Hydrostatic 4 wheel drive with automotive control with 14 tons axles. Planetairy end drive. |
Control | Drive back and forward through electrical switch |
Differential lock | 100% electrical differential lock on both axles |
Driving hydraulics | 121.5 ltr/min (350 bar) |
Working hydraulics | 67.5 ltr/min (215 bar) |
Driving speed | 0-10 km/h, 0-28 km/h (with automatic gear) |
Parking brake | Drum brake |
Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
A | Wheelbase | 1,911 mm |
B | Total length (without bucket) | 3,997 mm |
C | Total length (with bucket) | 4,818 mm |
D | Length 3-point lifting arm | 540 mm |
E | Min. height 3-point hitch | 253 mm |
F | Max. height 3-point hitch | 652 mm |
G | Seat top height | 1,225 mm |
H | Max. height with ROPS/FOPS safetyroof | 2,275 mm |
I | Max. height with ROPS/FOPS cabin | 2,242 mm |
J | Height frontframe | 1,736 mm |
K | Dumping height | 3,102 mm |
L | Max. height pivot | 4,312 mm |
M | Max. height with bucket | 4,937 mm |
N | Rollback angle (on the ground) | 41° |
O | Rollback angle at max. lifting height | 47° |
P | Dumping angle (max.) | 40° |
Q | Loading angle (max.) | 30° |
R | Diameter standard tire | ø850 mm |
1A | Maximum radius external | 3,281 mm |
1B | Radius at the outer edge | 2,859 mm |
1C | Inside turning radius | 1,476 mm |
1D | Min. machine width | 1,340 mm |
Dimensions are measured on standard tires
12.0/75-18 TR-11 | 31x15.5-15 AS | 31x15.5-15 X-trac |
(Standard) |
31x15.5-15 SKID | 33x15.50-15 X-TRAC | 33x15.50-16.5 GRASS |
15.0/55x17 AS | 480/45x17 AS | 19.0/45x17 GRASS |
420/55-17 AS | 440/50-R17 AG | 425/55-R17 AS |
500/40x17.5 Flota 3 | 445/45-R19.5 Kargo |
445/45-R19.5 GSP | 500x45-20 AS |