| MVB 800 | MVB 1250 |
|
|
ISO Contents | 800 ltr | 1,250 ltr |
|
|
Bucket width | 137 cm | 185 cm |
|
|
Convayorband width | 130 cm | 175 cm |
|
|
Total height | 150 cm | 150 cm |
|
|
Own weight | 360 kg | 450 kg |
|
|
Hydraulic connections | 1 x Double acting | 1 x Double acting |
|
|
Compact SK |
|
|
|
|
Compact |
|
|
|
|
Standard |
|
|
|
|
Large |
|
|
|
|
Options | ||||
Sidebrush + scraper (additional double acting function required) | ||||
3-point linkage (additional double acting function required) | ||||
Implementation for straw / water / lime mixture (not suitable for separated manure) |