
SPECIFICATION
ROCKER PROFILE  | STANDARD (S) OR V PROFILE (V)  | 
Breakout force  | 5N at the end of the rocker  | 
Operating force  | 15N at the end of the rocker  | 
Mechanical movement  | ±10° (±1°)  | 
Electrical movement  | ±9° (±1°)  | 
Expected life (operations)  | 5 million  | 
Load current (Max)  | 200mA  | 
Power dissipation @ 25°C  | 0.25W  | 
Track resistance  | Will match JC150 resistance*  | 
Output voltage  | Will match JC150 output*  | 
Center tap angle  | ±1°  | 
Directional or center off switch  | Standard  | 
Switch gap  | 2.5° either side of center  | 
Switch supply voltage  | 35Vdc  | 
   | * Unless requested otherwise.  | 
 
FUNCTIONALITY             SWITCHESY             ROCKERS
   | 1  | 2  | 3  | 4  | 5  | 6  | TOP  | PERSON PRESENT  | LEFT  | RIGHT  | HORIZONTAL  | 
SWITCH 1  |    | /  | /  | /  | /  | /  | /  | /  | /  |    |    | 
SWITCH 2  | /  |    | /  | /  | /  | /  | /  | /  | /  |    | /  | 
SWITCH 3  | /  | /  |    | /  | /  | /  | /  | /  |    | /  | /  | 
SWITCH 4  | /  | /  | /  |    | /  | /  | /  | /  |    | /  |    | 
SWITCH 5  | /  | /  | /  | /  |    | /  | /  | /  |    |    |    | 
SWITCH 6  | /  | /  | /  | /  | /  |    | /  | /  |    |    |    | 
TOP SWITCH  | /  | /  | /  | /  | /  | /  |    |    | /  | /  |    | 
PERSON PRESENT  | /  | /  | /  | /  | /  | /  | /  |    | /  | /  | /  | 
LEFT ROCKER  | /  | /  |    |    |    |    | /  | /  |    |    |    | 
RIGHT ROCKER  |    |    | /  | /  |    |    | /  | /  |    |    |    | 
HORIZONTAL  |    | /  | /  |    |    |    |    | /    |    |    |    | 
SWITCH AND ROCKER OPTIONS
ELECTRICAL CONNECTIONS
   | PIN  | WIRE COLOR  | 
Common terminal (for all switches)  | 16  | Black  | 
Switch 1  | 6  | Blue  | 
Switch 2  | 5  | Yellow  | 
Switch 3  | 4  | Blue/White  | 
Switch 4  | 3  | White/Green  | 
Switch 5  | 7  | Red  | 
Switch 6  | 8  | Violet  | 
Top Switch  | †  | Pink with Marker  | 
Person present switch  | †  | Red/Green  | 
Person present switch  | †  | Black/White  | 
Rocker positive supply (L, R or H)  | 2  | White/Red  | 
Rocker center tap  | 8  | Yellow/Red  | 
Rocker zero or negative supply (L, R or H)  | 15  | Pink/Grey  | 
Rocker output signal (L or H)  | 7  | Pink  | 
Rocker output signal (R)  | 7  | White  | 
Rocker switch common  | 16  | Black  | 
Rocker switch (L forward)  | 4  | Blue/Orange  | 
Rocker switch (L backward)  | 3  | Green  | 
Rocker switch (R forward)  | 5  | Yellow  | 
Rocker switch (R backward)  | 6  | Blue  | 
Rocker switch (H Left)  | 6  | Blue/Orange  | 
Rocker switch (H right)  | 3  | Green  | 
† Depends on other options selected  |    |    | 
 
ORDERING CODES
NOTE: When ordering a handle fitted with a rocker, two profiles can be supplied (S = standard profile; V = v profile) please specify style when ordering.
![]()  | 
Product Original Page |